Friday, January 21, 2011

Serie A top thirty goal scorers, all-time (only regular-seasons)



Updated the 22nd May 2011, Players in bold are still active

Rank Nat Name Years Goals Apps
1 Italy Silvio Piola 1929–1954 274 537
2 Sweden Gunnar Nordahl 1948–1958 225 291
3 Italy Giuseppe Meazza 1929–1947 216 367
3 BrazilItaly José Altafini 1958–1976 216 459
5 Italy Francesco Totti 1992– 207 474
6 Italy Roberto Baggio 1985–2004 205 452
7 Sweden Kurt Hamrin 1956–1971 190 400
8 Italy Giuseppe Signori 1991–2004 188 344
9 Italy Alessandro Del Piero 1993– 185 455
10 Argentina Gabriel Batistuta 1991–2003 184 318
11 Italy Giampiero Boniperti 1946–1961 178 444
12 Italy Amedeo Amadei 1936–1956 174 423
13 Italy Giuseppe Savoldi 1965–1982 168 405
14 Italy Guglielmo Gabetto 1934–1949 165 322
15 Italy Roberto Boninsegna 1965–1979 163 366
16 Italy Luigi Riva 1964–1976 156 289
16 Italy Roberto Mancini 1981–2000 156 541
18 Brazil Luís Vinício 1955–1968 155 348
18 Italy Filippo Inzaghi 1995– 155 363
18 Italy Carlo Reguzzoni 1929–1948 155 401
21 Hungary István Nyers 1948–1956 153 236
21 Argentina Hernán Crespo 1996– 153 336
23 Italy Adriano Bassetto 1946–1958 149 329
24 ArgentinaItaly Omar Sívori 1957–1969 146 278
25 Italy Christian Vieri 1991–2009 142 264
25 Italy Benito Lorenzi 1947–1959 142 330
25 Italy Paolo Pulici 1967–1985 142 401
28 Italy Vincenzo Montella 1996–2009 141 288
29 Italy Alberto Gilardino 1999– 140 352
30 Denmark John Hansen 1948–1955 139 214
from wikipedia.com



Related Post:

No comments: