Monday, May 23, 2011

Madrid's Cristiano Ronaldo wins 2011 Golden Boot award



Cristiano Ronaldo won the European Golden Boot (Golden Boot) 2010/2011 season (presented to the top scorer of all European leagues), thanks to 40 goals that he created in La Liga. CR7 mention that this award was not his own, but belongs to all Real Madrid.

Ronaldo won the Pichichi Trophy (presented to the top scorer in La Liga) with 40 strikes, nine more than runner-up Leo Messi, and he break Pinichi record and become highest top scorer in a single Primera Liga season.

The Portuguese player breaks record of points in the history of the award (80) and becomes the eighth player to win the trophy twice, having previously taken it in 2008 as a Manchester United player.

The other footballers who have won the award twice are Eusebio, Muller, Georgescu, Fernando Gomes, Jardel, Henry and Forlan.

Golden Boot 2011
Place Player Team Competition Goals Goal Value Points
  1 Cristiano Ronaldo Real Madrid  Spain 40 2 80
  2 Lionel Messi Barcelona Spain 31 2 62
  3 Antonio Di Natale Udinese Italy 28 2 56
  4 Mario Gomez Bayer Munich Germany 28 2 56
  5 Cavani Napoli Italy 25 2 52
  6 Sow Lille France 22 2 44
  7 Demba Cisse Freiburg Germany 22 2 44
  8 Gameiro Lorient France 21 2 42
  9 Alex Fenerbahce Turkey 28 1.5 42
10 Eto'o Inter Milan Italy 21 2 42
11 Berbatov Manchester United England 21 2 42
12 Tevez Manchester City  England 21 2 42
13 Matri Juventus Italy 20 2 40
14 Negredo Sevilla  Spain 20 2 40
15 Aguero Atletico Spain 20 2 40
16 Frei Basel Switzerland 26 1.5 39
17 Miller Bursaspor Turkey 26 1.5 39
18 Di Vaio Bologna Italy 19 2 38
19 Dembele Levski Sofia Bulgaria 25 1.5 37.5
20 Soldado Valencia Spain 18 2 36
21 Llorente Athletic Spain 18 2 36
22 Villa Barcelona Spain 18 2 36
23 Van Persie Arsenal England 18 2 36
24 Hulk Porto Portugal 24 1.5 36
25 Rossi Villarreal Spain 18 2 36
26 Vleminchx NEC Nijmegen Netherlands 23 1.5 34.5
27 Bent Aston Villa England 17 2 34
28 Novakovic Koln Germany 17 2 34
29 El Arabi SM Caen France 17 2 34
30 Pazzini Inter Milan Italy 17 2 34
via realmadrid.com



Related Post:

No comments: