
The final three will now go into a deciding vote in Monaco during the UEFA Champions League group stage draw, after a jury of 53 sports journalists representing each of the UEFA member associations scaled down the list. The 53 journalists will vote live, via an electronic system, for their best player from the shortlist of three, to determine the winner on 25 August.
Barcelona players dominate top ten list. Besides Messi and Xavi, Andres Iniesta are in fourth and Gerard Pique in the ninth.
Positions four to ten are already fixed after each journalist provided a list of their three best ranked players:
Rank | Nationality | Name | Club | Point |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | Spain | Andres Iniesta | Barcelona | 33 |
5. | Colombia | Radamel Falcao | Porto | 17 |
6. | England | Wayne Rooney | Manchester United | 15 |
7. | Serbia | Nemanja Vidic | Manchester United | 5 |
8. | Swedia | Zlatan Ibrahimovic | AC Milan | 4 |
9. | Spain | Gerard Pique | Barcelona | 4 |
10. | Germany | Manuel Neuer | Schalke 04 | 3 |
No comments:
Post a Comment